Market report, updated
Search in the city of South River Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Center StSouth River Boro, NJ 08882 | 4 | 4 | — | $750,000 | — | 21 days |
| 3 Obrien AveSouth River Boro, NJ 08882 | 4 | 2 | 2,090 | $699,000 | $334 | 118 days |
| 37 Caroline DrSouth River Boro, NJ 08882 | 4 | 2 | — | $639,000 | — | 44 days |
| 1 Snapper AveSouth River Boro, NJ 08882 | 4 | 2 | 1,650 | $590,000 | $357 | 59 days |
| 18 W Grochowiak StSouth River Boro, NJ 08882 | 5 | 3 | — | $550,000 | — | 28 days |
| 23 Radcliffe StSouth River Boro, NJ 08882 | 3 | 1 | — | $499,000 | — | 15 days |
| 8 Wilcox AveSouth River Boro, NJ 08882 | 3 | 3 | 1,291 | $440,000 | $340 | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15 Congress LnSouth River Boro, NJ 08882 | 5 | 3.1 | — | $900,000 | 100.0% | — | — |
| 3 Lyons StSouth River Boro, NJ 08882 | 5 | 4 | — | $842,400 | 102.1% | — | — |
| 93 David StSouth River Boro, NJ 08882 | 4 | 2.1 | — | $810,000 | 111.7% | — | — |
| 124 Kamm AveSouth River Boro, NJ 08882 | 3 | 1.1 | — | $575,000 | 100.0% | — | — |
| 184 Old Bridge TpkeSouth River Boro, NJ 08882 | 3 | 1.1 | — | $535,000 | 100.0% | — | — |
| 141 Prospect StSouth River Boro, NJ 08882 | 4 | 1.1 | — | $535,000 | 107.0% | — | — |
| 61 Jackson StSouth River Boro, NJ 08882 | 4 | 3 | — | $525,000 | 100.0% | — | — |
| 10 Southside AveSouth River Boro, NJ 08882 | 3 | 1.2 | — | $515,000 | 103.0% | — | — |
| 86 James StSouth River Boro, NJ 08882 | 3 | 2 | — | $505,000 | 101.9% | — | — |
| 316 Old Bridge TpkeSouth River Boro, NJ 08882 | 3 | 2 | — | $435,000 | 96.7% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: