Market report, updated
Search in the subdivision of na
Over the last 6 months, homes sold for 97.9% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 153 Main Street, South River NJ 088821223 - South River, NJ 08882 | 5 | 3 | — | $850,000 | — | 144 days |
| 14 Arlington Drive, Howell NJ 077311321 - Howell, NJ 07731 | 5 | 3 | — | $735,000 | — | 123 days |
| 666 Ocean AveJersey City, NJ 07305 | 3 | 2 | — | $685,000 | — | 144 days |
| 506 Lyons RdBernards Twp., NJ 07920 | 4 | 2.2 | 1,648 | $675,000 | $409 | 100 days |
| 2 agress Road, Millstone NJ 085351812 - Millstone, NJ 08535 | 3 | 3 | — | $650,000 | — | 11 days |
| 5 Rhode Street, Sayreville NJ 088271219 - Sayreville, NJ 08827 | 5 | 2 | — | $555,000 | — | 175 days |
| 278 William Street, East Orange NJ 070170705 - East Orange, NJ 07017 | 6 | 3 | 2,259 | $468,000 | $207 | 69 days |
| 195 Pulaski Avenue, Sayreville NJ 088721219 - Sayreville, NJ 08872 | 2 | 1 | 1,024 | $399,000 | $389 | 102 days |
| 61 Union Avenue U-B6Belleville Twp., NJ 07109 | 1 | 1 | — | $240,000 | — | 47 days |
| 19 Lyons AveNewark City, NJ 07112 | 1 | 1 | — | $179,000 | — | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26 Washington Place, Metuchen NJ 088401209 - Metuchen, NJ 08840 | 6 | 5 | 5,214 | $1,999,999 | 100.0% | $383 | 56 days |
| 157 Freeman Street, Woodbridge Proper NJ 070951225 - Woodbridge Proper, NJ 07095 | 3 | 2 | 1,381 | $612,000 | 122.6% | $443 | 73 days |
| 117 Plainfield Avenue, Piscataway NJ 088541217 - Piscataway, NJ 08854 | 3 | 1 | 1,092 | $570,000 | 114.2% | $521 | 72 days |
| 255 Harding Boulevard, Matawan NJ 077471331 - Matawan, NJ 07747 | 3 | 1 | — | $486,000 | 102.3% | — | 46 days |
| 105 Berger Street, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 4 | 3 | 1,846 | $445,000 | 100.0% | $241 | 95 days |
| 11 Appleby Avenue, South River NJ 088821223 - South River, NJ 08882 | 3 | 2 | 1,164 | $280,000 | 93.6% | $240 | 35 days |
| 62 Unity Avenue # 64, Newark NJ 071060714 - Newark, NJ 07106 | 3 | 3 | — | $189,000 | 52.5% | — | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.