Market report, updated
Search in the subdivision of No
Over the last 6 months, homes sold for 101.5% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Matchaponix Road, Old Bridge NJ 088311215 - Old Bridge, NJ 08831 | 6 | 4 | 2,745 | $3,700,000 | $1,347 | 164 days |
| 1121 N Washington Avenue N # 23, Green Brook NJ 088121809 - Green Brook, NJ 08812 | 4 | 5 | 4,093 | $1,250,000 | $305 | 52 days |
| 52 Mine Street, New Brunswick NJ 089011213 - New Brunswick, NJ 08901 | 4 | 2 | 1,416 | $999,000 | $705 | 71 days |
| 439 Fairview Avenue, Colonia NJ 070671227 - Colonia, NJ 07067 | 5 | 4 | 2,280 | $699,999 | $307 | 28 days |
| 136 Isabelle Street, Menlo Park Terrace NJ 088401234 - Menlo Park Terrace, NJ 08840 | 5 | 2 | — | $699,999 | — | 35 days |
| 160 Stratton St S Street, Piscataway NJ 081217 - Piscataway, NJ 08 | 3 | 2 | 1,716 | $600,000 | $349 | 7 days |
| 3602 Liberty Avenue, North Bergen NJ 070470908 - North Bergen, NJ 07047 | 2 | 1 | 881 | $569,000 | $645 | 35 days |
| 48 Elwood Avenue, Flemington NJ 088221009 - Flemington, NJ 08822 | 3 | 2 | 1,523 | $539,900 | $354 | 45 days |
| 1384 Bryant Street, Union Twp NJ 070652019 - Union Twp, NJ 07065 | 3 | 1 | — | $379,000 | — | 22 days |
| 680 Kennedy BlvdBayonne City, NJ 07002 | 2 | 1 | 660 | $250,000 | $378 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 98 Remsen Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 4 | 3 | 2,600 | $925,000 | 102.8% | $355 | 73 days |
| 4 Walnut Street, Monroe NJ 088311212 - Monroe, NJ 08831 | 4 | 3 | 2,066 | $650,000 | 108.3% | $314 | 48 days |
| 2309 Orchard Drive, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 4 | 3 | — | $640,000 | 98.3% | — | 167 days |
| 10 Brook Hollow Road, Piscataway NJ 088541217 - Piscataway, NJ 08854 | 3 | 1 | 1,388 | $549,500 | 105.7% | $395 | 131 days |
| 215 Dunellen Avenue, Dunellen NJ 088121203 - Dunellen, NJ 08812 | 4 | 2 | 1,863 | $545,000 | 99.1% | $292 | 58 days |
| 221 Maple Terrace, North Plainfield NJ 070601814 - North Plainfield, NJ 07060 | 3 | 2 | — | $535,000 | 107.0% | — | 60 days |
| 448 Mechanic Street, Perth Amboy NJ 088611216 - Perth Amboy, NJ 08861 | 3 | 2 | 1,624 | $447,000 | 89.6% | $275 | 50 days |
| 154 Lower Main Street, Matawan NJ 077471331 - Matawan, NJ 07747 | 2 | 1 | — | $400,000 | 102.6% | — | 95 days |
| 20 S So 8th Avenue, Manville NJ 088351811 - Manville, NJ 08835 | 3 | 1 | — | $319,000 | 99.7% | — | 216 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.