Market report, updated
Search in the subdivision of none
Over the last 6 months, homes sold for 101.4% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 171 Campbell road Road, Bernardsville NJ 079241803 - Bernardsville, NJ 07924 | 6 | 10 | — | $7,500,000 | — | 63 days |
| 17 spring lake Drive, Chester Twp NJ 079311407 - Chester Twp, NJ 07931 | 5 | 5 | 4,956 | $1,550,000 | $312 | 45 days |
| 90 Old Georgetown Road # 1, Franklin NJ 088732105 - Franklin, NJ 08873 | 5 | 3 | — | $1,499,000 | — | 34 days |
| 80 Gaywood Avenue, Colonia NJ 070671227 - Colonia, NJ 07067 | 5 | 5 | — | $1,399,000 | — | 56 days |
| 6 Sugar Lane, Holmdel NJ 077331320 - Holmdel, NJ 07733 | 5 | 4 | 3,666 | $1,359,000 | $370 | 94 days |
| 377 Westwood Avenue, Long Branch NJ 077401327 - Long Branch, NJ 07740 | 4 | 5 | 2,800 | $1,349,000 | $481 | 22 days |
| 1122 Laurel Boulevard, Lacey NJ 087341513 - Lacey, NJ 08734 | 3 | 2 | 1,591 | $900,000 | $565 | 15 days |
| 420 Tuckerton Road, Medford Twp NJ 080550320 - Medford Twp, NJ 08055 | 4 | 4 | 3,660 | $850,000 | $232 | 20 days |
| 0-0 WaterTower Lane, Sayreville NJ 088721219 - Sayreville, NJ 08872 | 4 | 3 | 2,579 | $850,000 | $329 | 66 days |
| 29 Lake Street, Jamesburg NJ 088311208 - Jamesburg, NJ 08831 | 5 | 4 | 2,300 | $849,000 | $369 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 42 Indian Path, Monroe NJ 088311212 - Monroe, NJ 08831 | 4 | 4 | 5,723 | $1,500,000 | 100.1% | $262 | 61 days |
| 147 Highland Avenue, Metuchen NJ 088401209 - Metuchen, NJ 08840 | 4 | 3 | — | $1,210,000 | 128.9% | — | 61 days |
| 23 Cranbury Neck Road, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 5 | 3 | 3,494 | $1,210,000 | 121.1% | $346 | 68 days |
| 537 S Atlantic Avenue, Aberdeen NJ 077471301 - Aberdeen, NJ 07747 | 5 | 4 | — | $1,125,000 | 100.0% | — | 124 days |
| 4 Halifax Drive, Morganville NJ 07751Morganville, NJ 07751 | 5 | 3 | — | $1,020,000 | 102.0% | — | 53 days |
| 931 Englishtown Road, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 6 | 4 | 3,300 | $999,999 | 100.0% | $303 | 96 days |
| 39 Friendship Road, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 5 | 3 | — | $999,000 | 100.0% | — | 85 days |
| 58 Kempson Place, Metuchen NJ 088401209 - Metuchen, NJ 08840 | 3 | 3 | 1,530 | $975,000 | 122.6% | $637 | 56 days |
| 68 Moorage Avenue, Bayville NJ 08721Bayville, NJ 08721 | 4 | 4 | — | $950,000 | 79.2% | — | 59 days |
| 56 School Street, Piscataway NJ 088541217 - Piscataway, NJ 08854 | 5 | 3 | 2,574 | $931,000 | 106.4% | $361 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.