Market report, updated
Search in the city of 1215 - Old Bridge
Over the last 6 months, homes sold for 101.1% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 70 sales in Jun. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 372 Lea Avenue, Old Bridge NJ 088791215 - Old Bridge, NJ 08879 | 3 | 1 | 912 | $449,900 | $493 | 3 days |
| 683 Darlington Drive # 81, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 3 | 1,279 | $395,000 | $308 | 4 days |
| 693 Cook Avenue, Old Bridge NJ 088791215 - Old Bridge, NJ 08879 | 3 | 2 | 1,727 | $515,000 | $298 | 5 days |
| 319 Herbert Avenue, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 2 | 1,104 | $534,900 | $484 | 5 days |
| 194 Goldmine Lane, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 3 | 3 | 1,661 | $560,000 | $337 | 7 days |
| 11 Glenmere Place, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 3 | 2,252 | $750,000 | $333 | 7 days |
| 2 Galewood Drive, Old Bridge NJ 077471215 - Old Bridge, NJ 07747 | 1 | 1 | — | $229,000 | — | 7 days |
| 73 Laurence Parkway, Old Bridge NJ 088791215 - Old Bridge, NJ 08879 | 6 | 3 | 2,412 | $599,950 | $248 | 11 days |
| 85 Pacific Boulevard, Old Bridge NJ 077351215 - Old Bridge, NJ 07735 | 3 | 2 | — | $585,000 | — | 8 days |
| 105 Valentino Drive, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 3 | 3 | 3,047 | $799,000 | $262 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9 Bucknell Road, Old Bridge NJ 088591215 - Old Bridge, NJ 08859 | 3 | 2 | 1,108 | $620,000 | 105.3% | $559 | 53 days |
| 23 Crescent Road, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 3 | 2,549 | $880,000 | 99.4% | $345 | 77 days |
| 9208 falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | — | $3,200 | 100.0% | — | 38 days |
| 17 West Avenue, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 3 | 2,648 | $830,000 | 103.9% | $313 | 106 days |
| 22 Sherwood Lane, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 2 | 1,715 | $760,000 | 102.8% | $443 | 69 days |
| 1 Audrey Street, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 3 | 3 | 2,404 | $4,300 | 0.5% | $1 | 78 days |
| 3 Valentino Drive, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 3 | 3 | 2,699 | $750,000 | 99.3% | $277 | 134 days |
| 23 Nevada Court, Old Bridge NJ 077471215 - Old Bridge, NJ 07747 | 1 | 1 | 708 | $245,000 | 98.0% | $346 | 25 days |
| 272 Bishop Court, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,044 | $400,000 | 101.3% | $383 | 69 days |
| 29 Pine Tree Road, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 2 | 1,586 | $540,000 | 98.2% | $340 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.