Market report, updated
Search in the subdivision of SubDiv
Over the last 6 months, homes sold for 102.7% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Fiat Avenue, Iselin NJ 088301230 - Iselin, NJ 08830 | 4 | 3 | 2,500 | $950,000 | $380 | 193 days |
| 1515 Edison Glen Terrace, Middlesex NJ 08837Middlesex, NJ 08837 | 3 | 3 | 1,570 | $560,000 | $356 | 24 days |
| 108 Evergreen Avenue, Hopatcong NJ 078431912 - Hopatcong, NJ 07843 | 5 | 3 | — | $550,000 | — | 84 days |
| 102 Stadelman Avenue, Belvidere NJ 078232103 - Belvidere, NJ 07823 | 5 | 3 | 1,296 | $529,900 | $408 | 30 days |
| 624 Chandler Avenue, Roselle NJ 072032014 - Roselle, NJ 07203 | 3 | 1 | 816 | $449,999 | $551 | 149 days |
| 17-19 Dupont Street, North Plainfield NJ 070601814 - North Plainfield, NJ 07060 | 4 | 2 | 1,326 | $435,000 | $328 | 254 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 960 Gates Avenue, Piscataway NJ 088541217 - Piscataway, NJ 08854 | 3 | 3 | — | $820,000 | 102.8% | — | 49 days |
| 17 Atlantic Street, Carteret NJ 070081201 - Carteret, NJ 07008 | 5 | 4 | 1,983 | $675,000 | 96.4% | $340 | 73 days |
| 351 Cambridge Drive, Union Twp NJ 070832019 - Union Twp, NJ 07083 | 3 | 2 | — | $620,000 | 103.3% | — | 106 days |
| 375 Miller Street, Union Twp NJ 070882019 - Union Twp, NJ 07088 | 4 | 2 | 1,622 | $565,000 | 102.9% | $348 | 126 days |
| 57 E William Street, Fords NJ 088631228 - Fords, NJ 08863 | 3 | 2 | 1,058 | $550,000 | 103.8% | $519 | 72 days |
| 259 High Street, Metuchen NJ 088401209 - Metuchen, NJ 08840 | 4 | 1 | — | $550,000 | 100.0% | — | 118 days |
| 73 Daniel Street, Carteret NJ 070081201 - Carteret, NJ 07008 | 5 | 2 | 1,781 | $540,000 | 108.0% | $303 | 52 days |
| 48 2nd Street, Somerville NJ 088761818 - Somerville, NJ 08876 | 4 | 1 | 1,244 | $515,000 | 104.0% | $413 | 43 days |
| 11 Beechwood Avenue, Keansburg NJ 077341323 - Keansburg, NJ 07734 | 3 | 2 | 1,378 | $510,000 | 102.2% | $370 | 87 days |
| 4 Rachel Terrace, Piscataway NJ 088541217 - Piscataway, NJ 08854 | 3 | 1 | — | $509,000 | 102.0% | — | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.