Market report, updated
Search in the subdivision of N/A
Over the last 6 months, homes sold for 100.3% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Rossi Drive, Clinton Town NJ 088091005 - Clinton Town, NJ 08809 | 4 | 4 | 3,889 | $1,999,998 | $514 | 0 days |
| 931 Vosseller Avenue, Bridgewater NJ 088361806 - Bridgewater, NJ 08836 | 4 | 3 | — | $1,299,999 | — | 14 days |
| 109 NE FRESH PONDS ROAD Road, South Brunswick NJ 088311221 - South Brunswick, NJ 08831 | 9 | 7 | 6,968 | $1,199,000 | $172 | 127 days |
| 1431-2038 Greenwood Drive, Piscataway NJ 088541217 - Piscataway, NJ 08854 | 5 | 3 | 3,191 | $850,000 | $266 | 20 days |
| 911 Worth Avenue, Linden NJ 070362009 - Linden, NJ 07036 | 4 | 3 | — | $830,000 | — | 8 days |
| 121 Doremus RdWest Milford Twp., NJ 07438 | 8 | 5 | — | $819,000 | — | 85 days |
| 174 Cottrell Road, Old Bridge NJ 077471215 - Old Bridge, NJ 07747 | 4 | 3 | 2,258 | $799,000 | $353 | 69 days |
| 192-194 Deans Lane, South Brunswick NJ 088521221 - South Brunswick, NJ 08852 | 6 | 3 | — | $750,000 | — | 76 days |
| 1591 W Princeton Avenue, Brick NJ 087241507 - Brick, NJ 08724 | 5 | 3 | 2,464 | $749,000 | $303 | 69 days |
| 5 Center Street # A, Edison NJ 088171205 - Edison, NJ 08817 | 4 | 3 | 2,382 | $699,000 | $293 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 405 Ford Avenue, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 3 | 2,876 | $900,000 | 102.4% | $312 | 43 days |
| 519 Fairview Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 3 | — | $785,000 | 106.2% | — | 54 days |
| 21 Bertrand Street, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 2 | 1,529 | $718,000 | 107.2% | $469 | 63 days |
| 20 Sheldon Place, Piscataway NJ 088541217 - Piscataway, NJ 08854 | 4 | 3 | 2,180 | $634,000 | 98.3% | $290 | 137 days |
| 647 Cook Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 5 | 2 | — | $633,000 | 100.5% | — | 49 days |
| 44 Colonia Place, Colonia NJ 070671227 - Colonia, NJ 07067 | 4 | 2 | — | $620,000 | 103.5% | — | 58 days |
| 254 E GEORGE Place, Iselin NJ 088301230 - Iselin, NJ 08830 | 3 | 2 | — | $601,000 | 103.6% | — | 109 days |
| 63 Murray Avenue, Piscataway NJ 088541217 - Piscataway, NJ 08854 | 3 | 2 | 1,075 | $600,000 | 105.4% | $558 | 56 days |
| 81 Cleveland Avenue, Milltown NJ 088501211 - Milltown, NJ 08850 | 3 | 2 | 1,332 | $600,000 | 100.2% | $450 | 89 days |
| 142 Liberty Street, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 2 | 1,351 | $590,000 | 108.3% | $436 | 150 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.