Market report, updated
Search in the subdivision of Oak Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 224 Holland Mt RdJefferson Twp., NJ 07438 | 5 | 4.1 | — | $915,000 | — | 29 days |
| 77 Schwin DriveClark Twp., NJ 07066 | 4 | 3 | — | $825,000 | — | 22 days |
| 20 Lark LnJefferson Twp., NJ 07438 | 5 | 2.1 | 3,204 | $799,000 | $249 | 132 days |
| 26 2nd Lt JT Wroblewski LnJefferson Twp., NJ 07438 | 4 | 2.1 | — | $699,000 | — | 22 days |
| 1308 Grandview CtHanover Twp., NJ 07981 | 2 | 2.1 | — | $695,000 | — | 38 days |
| 125 Milton RdJefferson Twp., NJ 07438 | 4 | 2 | 1,788 | $589,000 | $329 | 9 days |
| 47 Grove StWest Milford Twp., NJ 07438 | 3 | 1 | 1,204 | $485,000 | $402 | 37 days |
| Schoolhouse RdJefferson Twp., NJ 07438 | — | — | — | $249,900 | — | 245 days |
| 5327 Berkshire Valley RdJefferson Twp., NJ 07438 | 1 | 1 | — | $189,000 | — | 158 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: