Market report, updated
Search in the subdivision of South River
Over the last 12 months, homes sold for 99.6% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Radcliffe Street, South River NJ 088821223 - South River, NJ 08882 | 3 | 1 | 1,188 | $499,000 | $420 | 22 days |
| 14 Marie Street, South River NJ 088821223 - South River, NJ 08882 | 3 | 1 | 1,212 | $450,000 | $371 | 15 days |
| 16 Holmes Avenue, South River NJ 088821223 - South River, NJ 08882 | 3 | 2 | 1,296 | $399,000 | $307 | 45 days |
| 11 William Street, South River NJ 088821223 - South River, NJ 08882 | 2 | 1 | 1,117 | $295,000 | $264 | 58 days |
| 20 Miller Street, South River NJ 088821223 - South River, NJ 08882 | 2 | 1 | — | $279,900 | — | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19 Wilcox Avenue, South River NJ 088821223 - South River, NJ 08882 | 5 | 2 | — | $625,000 | 102.6% | — | 70 days |
| 216 Willett Avenue, South River NJ 088821223 - South River, NJ 08882 | 4 | 3 | — | $569,000 | 100.7% | — | 135 days |
| 126 Prentice Avenue, South River NJ 088821223 - South River, NJ 08882 | 3 | 2 | 1,592 | $555,000 | 100.9% | $348 | 47 days |
| 100 Jackson Street, South River NJ 088821223 - South River, NJ 08882 | 4 | 3 | 1,825 | $550,000 | 84.6% | $301 | 160 days |
| 184 Old Bridge Turnpike, South River NJ 088821223 - South River, NJ 08882 | 3 | 2 | 1,284 | $535,000 | 100.0% | $416 | 84 days |
| 141 E Prospect Street, South River NJ 088821223 - South River, NJ 08882 | 4 | 2 | 1,712 | $535,000 | 107.0% | $312 | 63 days |
| 2 Raymond Place, South River NJ 088821223 - South River, NJ 08882 | 3 | 2 | 1,404 | $535,000 | 101.9% | $381 | 79 days |
| 61 Jackson Street, South River NJ 088821223 - South River, NJ 08882 | 4 | 3 | 1,520 | $525,000 | 100.0% | $345 | 157 days |
| 24 Joseph Street, South River NJ 088821223 - South River, NJ 08882 | 4 | 1 | 1,617 | $510,000 | 106.3% | $315 | 60 days |
| 48 Charles Street, South River NJ 088821223 - South River, NJ 08882 | 3 | 2 | 1,730 | $490,000 | 100.0% | $283 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.