Market report, updated
Search in the subdivision of Plaza Grande/Old Bridge
Over the last 12 months, homes sold for 96.9% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4318 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,599 | $525,000 | $328 | 18 days |
| 7213 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,499 | $519,900 | $346 | 66 days |
| 5215 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,599 | $515,000 | $322 | 92 days |
| 8217 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,599 | $515,000 | $322 | 150 days |
| 5326 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,599 | $510,000 | $318 | 16 days |
| 4208 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,499 | $510,000 | $340 | 116 days |
| 7206 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,386 | $484,000 | $349 | 30 days |
| 9213 Falston Circle # 9213, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,280 | $449,000 | $350 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2211 Falston Circle # 211, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,588 | $575,000 | 99.2% | $362 | 132 days |
| 7102 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,808 | $542,500 | 98.7% | $300 | 69 days |
| 4105 Falston Circle # 4105, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,499 | $525,000 | 95.6% | $350 | 71 days |
| 1318 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,599 | $520,000 | 96.5% | $325 | 40 days |
| 3205 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,599 | $507,500 | 94.2% | $317 | 140 days |
| 8323 Falston Circle, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 2 | 2 | 1,588 | $485,000 | 97.2% | $305 | 153 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.