Market report, updated
Search in the subdivision of Downtown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 855 Mountain AveMountainside Boro, NJ 07092 | — | — | — | $4,500,000 | — | 838 days |
| 416 E Main StBound Brook Boro, NJ 08805 | — | — | — | $2,199,000 | — | 199 days |
| 19 E Main StMendham Boro, NJ 07945 | — | — | — | $1,600,000 | — | 149 days |
| 132 Spring StNewton Town, NJ 07860 | — | — | — | $550,000 | — | 24 days |
| 105 Main StPaterson City, NJ 07505 | — | — | — | $469,000 | — | 136 days |
| 466 Pompton AveCedar Grove Twp., NJ 07009 | 2 | 1 | — | $435,000 | — | 31 days |
| 1109 Elizabeth AveElizabeth City, NJ 07201 | — | — | — | $425,000 | — | 57 days |
| 80 Bay StMontclair Twp., NJ 07042 | 1 | 1 | — | $329,000 | — | 15 days |
| 740 Speedwell AveMorris Plains Boro, NJ 07950 | — | — | — | $160,000 | — | 128 days |
| 393 Millburn AveMillburn Twp., NJ 07041 | — | — | — | $4,500 | — | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: