Market report, updated
Search in the subdivision of Beacon Hill
Over the last 12 months, homes sold for 101.4% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Downing CtChester Twp., NJ 07930 | 4 | 2.2 | — | $1,395,000 | — | 38 days |
| 560 Wakefield Drive, Metuchen NJ 088401209 - Metuchen, NJ 08840 | 4 | 3 | — | $899,000 | — | 44 days |
| 1 Arlington DrDenville Twp., NJ 07834 | 4 | 2.1 | — | $750,000 | — | 12 days |
| 3804 Graham Court, Bridgewater NJ 088071806 - Bridgewater, NJ 08807 | 3 | 3 | 1,408 | $571,999 | $406 | 40 days |
| 3804 Graham CtBridgewater Twp., NJ 08807 | 3 | 2.1 | 1,408 | $571,999 | $406 | 42 days |
| 1903 Bayley CourtBridgewater Twp., NJ 08807 | 2 | 2.1 | 1,842 | $499,900 | $271 | 10 days |
| 403 Reading CirBridgewater Twp., NJ 08807 | 2 | 2 | — | $415,000 | — | 17 days |
| 216 Sapphire LnFranklin Twp., NJ 08823 | 2 | 2 | 1,208 | $383,000 | $317 | 38 days |
| 3509 Holman CtBridgewater Twp., NJ 08807 | 2 | 2 | — | $379,000 | — | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 77 Woodside Avenue, Metuchen NJ 088401209 - Metuchen, NJ 08840 | 3 | 3 | 1,838 | $850,000 | 100.1% | $462 | 53 days |
| 17 Louisburg Square, Verona NJ 07044Verona, NJ 07044 | 3 | 3 | 2,100 | $589,900 | 100.0% | $280 | 141 days |
| 48 Sapphire Lane, Franklin NJ 088232105 - Franklin, NJ 08823 | 2 | 2 | 1,476 | $530,000 | 106.0% | $359 | 62 days |
| 4006 Crawford Court, Bridgewater NJ 088071806 - Bridgewater, NJ 08807 | 2 | 2 | 1,113 | $2,800 | 100.0% | $2 | 59 days |
| 3214 Winder Drive, Bridgewater NJ 088071806 - Bridgewater, NJ 08807 | 2 | 2 | 1,039 | $2,775 | 100.9% | $2 | 170 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.