Market report, updated
Search in the county of Union
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 433 sales in Jun. Last month: 320.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,132 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 Springfield AveSummit City, NJ 07901 | 7 | 6.1 | 7,541 | $5,650,000 | $749 | 97 days |
| 321 South AveWestfield Town, NJ 07090 | — | — | — | $4,500,000 | — | 4 days |
| 855 Mountain AveMountainside Boro, NJ 07092 | — | — | — | $4,500,000 | — | 838 days |
| 9 Canterbury LnSummit City, NJ 07901 | 5 | 5.2 | 7,643 | $4,450,000 | $582 | 38 days |
| 12 Washington AvePlainfield City, NJ 07060 | — | — | — | $4,300,000 | — | 217 days |
| 101 South AveCranford Twp., NJ 07016 | — | — | — | $3,990,000 | — | 392 days |
| 33 Morrell StElizabeth City, NJ 07201 | — | — | — | $3,600,000 | — | 34 days |
| 216 S 1St StElizabeth City, NJ 07206 | — | — | — | $3,500,000 | — | 253 days |
| 36 Dale DrSummit City, NJ 07901 | 6 | 5.1 | 5,400 | $3,350,000 | $620 | 8 days |
| 694 Rahway AveWestfield Town, NJ 07090 | 6 | 6.1 | 7,050 | $3,199,900 | $453 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 446 Beechwood PlWestfield Town, NJ 07090 | 6 | 5.1 | 4,553 | $2,999,999 | $658 | 23 days |
| 127 Harrison AvenueWestfield Town, NJ 07090 | 6 | 6.1 | — | $2,500,000 | — | 1 day |
| 349 Charnwood RdNew Providence Boro, NJ 07974 | 6 | 5.1 | — | $1,649,000 | — | 1 day |
| 505 Pierce AveLinden City, NJ 07036 | 8 | 5 | — | $915,000 | — | 1 day |
| 1430 Sylvan LnScotch Plains Twp., NJ 07076 | 3 | 3 | — | $875,000 | — | 2 days |
| 2465 Brentwood RdUnion Twp., NJ 07083 | 3 | 3 | — | $795,000 | — | 1 day |
| 2500 Jay PlUnion Twp., NJ 07083 | 6 | 3 | — | $775,000 | — | 2 days |
| 58 Grant AveNew Providence Boro, NJ 07974 | 3 | 2.1 | 1,320 | $765,000 | $579 | 1 day |
| 6 Diven StSpringfield Twp., NJ 07081 | 4 | 2 | — | $748,900 | — | 2 days |
| 216 E Jersey StElizabeth City, NJ 07206 | 6 | 3 | — | $730,000 | — | 6 days |
Charts and listings below cover the 250 highest-priced of 3,728 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 251 OAK RIDGE AVENUESummit City, NJ 07901 | 5 | 5.2 | — | $6,850,000 | 100.0% | — | — |
| 129 Hobart AveSummit City, NJ 07901 | 7 | 5.1 | — | $5,500,000 | 100.0% | — | — |
| 128 Woodland AveWestfield Town, NJ 07090 | 5 | 7.1 | — | $5,275,000 | 95.9% | — | — |
| 6 Breezeknoll DrWestfield Town, NJ 07090 | 7 | 7.1 | — | $5,200,000 | 95.4% | — | — |
| 10 Rowan RdSummit City, NJ 07901 | 8 | 6.1 | — | $4,450,000 | 101.3% | — | — |
| 149 Hillcrest AveSummit City, NJ 07901 | 7 | 7.1 | — | $4,200,000 | 89.5% | — | — |
| 60 Fernwood RdSummit City, NJ 07901 | 9 | 7.2 | — | $3,995,000 | 100.0% | — | — |
| 115 Woodland AveSummit City, NJ 07901 | 6 | 5.2 | — | $3,900,000 | 85.7% | — | — |
| 58 Prospect Hill AveSummit City, NJ 07901 | 5 | 5.1 | — | $3,780,000 | 97.5% | — | — |
| 159 Oakwood DrNew Providence Boro, NJ 07974 | 6 | 6.1 | — | $3,599,000 | 100.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: