Market report, updated
Search in the county of Middlesex
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 161 sales in Jun. Last month: 135.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 494 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 140 Baekeland AveMiddlesex Boro, NJ 08846 | — | — | — | $7,000,000 | — | 146 days |
| 1100 Centennial AvePiscataway Twp., NJ 08854 | — | — | — | $4,950,000 | — | 254 days |
| 15 E Railroad AveJamesburg Boro, NJ 08831 | — | — | — | $3,740,000 | — | 191 days |
| 90 Tyler PlSouth Plainfield Boro, NJ 07080 | — | — | — | $3,099,000 | — | 58 days |
| 128 Oak Tree AveSouth Plainfield Boro, NJ 07080 | — | — | — | $2,850,000 | — | 216 days |
| 333 High StPerth Amboy City, NJ 08861 | — | — | — | $2,700,000 | — | 178 days |
| 867 Us Highway 1Woodbridge Twp., NJ 07001 | — | — | — | $2,500,000 | — | 353 days |
| 11 Scarlet DrPiscataway Twp., NJ 08854 | 7 | 5.1 | — | $2,175,000 | — | 35 days |
| 28 Ross Hall BlvdPiscataway Twp., NJ 08854 | 6 | 6.1 | — | $2,099,000 | — | 65 days |
| 1684 Frank StEdison Twp., NJ 08820 | 6 | 7.1 | 5,447 | $2,050,000 | $376 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 313 SUTTONS LANEEdison Twp., NJ 08817 | 4 | 3.1 | — | $975,000 | — | 3 days |
| 203 Tournament DriveMonroe Twp., NJ 08831 | 2 | 2 | — | $865,000 | — | 1 day |
| 22 Dogwood DrMiddlesex Boro, NJ 08846 | 6 | 3.1 | — | $775,000 | — | 1 day |
| 698 Vincent PlPerth Amboy City, NJ 08861 | 3 | 1.1 | — | $525,900 | — | 5 days |
| 724 Columbus CirPerth Amboy City, NJ 08861 | 3 | 2 | — | $500,000 | — | 5 days |
| 121 S Washington AveDunellen Boro, NJ 08812 | 3 | 1.1 | 1,809 | $499,000 | $275 | 2 days |
Charts and listings below cover the 250 highest-priced of 1,394 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Hayduk DrEdison Twp., NJ 08820 | 6 | 5.2 | — | $2,500,000 | 100.0% | — | — |
| 3851 Park AveEdison Twp., NJ 08820 | 6 | 4.1 | — | $1,750,000 | 100.0% | — | — |
| 1 Koch LnEast Brunswick Twp., NJ 08816 | 5 | 5 | — | $1,743,000 | 116.3% | — | — |
| 46 Calvert Ave WestEdison Twp., NJ 08820 | 6 | 6.2 | — | $1,733,000 | 100.3% | — | — |
| 344 Middlesex AveMetuchen Boro, NJ 08840 | 6 | 3.2 | — | $1,705,000 | 94.7% | — | — |
| 1 Houston StMetuchen Boro, NJ 08840 | 4 | 2.2 | — | $1,612,500 | 107.5% | — | — |
| 3774 Park AveEdison Twp., NJ 08820 | 6 | 5.1 | — | $1,599,000 | 100.0% | — | — |
| 9 Gregory CtSouth Brunswick Twp., NJ 08831 | 5 | 4.1 | — | $1,595,000 | 100.0% | — | — |
| 11 Madaline DrEdison Twp., NJ 08820 | 5 | 3.1 | — | $1,565,000 | 105.8% | — | — |
| 6 Banyan CtEdison Twp., NJ 08820 | 5 | 3.1 | — | $1,552,000 | 103.5% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: