Market report, updated
Search in the city of Union Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 62 sales in Jun. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1358 Burnet AveUnion Twp., NJ 07083 | — | — | — | $2,500,000 | — | 15 days |
| 60 Perryville RdUnion Twp., NJ 08867 | 5 | 4 | 5,000 | $1,950,000 | $390 | 114 days |
| 1415 Stuyvesant AveUnion Twp., NJ 07083 | — | — | — | $1,495,000 | — | 209 days |
| 1921 Morris AveUnion Twp., NJ 07083 | — | — | — | $1,450,000 | — | 115 days |
| 1608 Porter RdUnion Twp., NJ 07083 | — | — | — | $1,300,000 | — | 323 days |
| 140 DRIFTWAY EASTUnion Twp., NJ 08827 | 6 | 5.1 | — | $1,299,999 | — | 174 days |
| 293 Ohio StUnion Twp., NJ 07083 | 10 | 4 | — | $1,100,000 | — | 47 days |
| 759 Mechlin Corner Rd.Union Twp., NJ 08827 | 4 | 3.1 | 3,800 | $1,095,000 | $288 | 273 days |
| 204 Hoover PlUnion Twp., NJ 07083 | 5 | 5 | 3,044 | $1,075,000 | $353 | 9 days |
| 419 Putnam RdUnion Twp., NJ 07083 | 4 | 3.1 | 2,644 | $1,049,990 | $397 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2465 Brentwood RdUnion Twp., NJ 07083 | 3 | 3 | — | $795,000 | — | 1 day |
| 2500 Jay PlUnion Twp., NJ 07083 | 6 | 3 | — | $775,000 | — | 2 days |
| 163 Jockey Hollow WayUnion Twp., NJ 07083 | 4 | 2.1 | — | $699,000 | — | 0 days |
| 394 Spring StUnion Twp., NJ 07083 | 3 | 1.2 | — | $599,000 | — | 5 days |
| 2118 Leonard TerUnion Twp., NJ 07083 | 3 | 3 | — | $499,999 | — | 3 days |
| 756 Pinewood RdUnion Twp., NJ 07083 | 3 | 1 | — | $449,000 | — | 1 day |
| 372 Miller StUnion Twp., NJ 07088 | 3 | 2 | — | $399,000 | — | 7 days |
Charts and listings below cover the 250 highest-priced of 522 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 88 State Route 173Union Twp., NJ 08827 | — | — | — | $5,200,000 | 100.0% | — | — |
| 61 Perryville RdUnion Twp., NJ 08867 | 5 | 6.1 | — | $1,700,000 | 100.3% | — | — |
| 11 Mccrea RdUnion Twp., NJ 08802 | 5 | 3.1 | — | $1,200,000 | 120.6% | — | — |
| 1121 Jeanette AveUnion Twp., NJ 07083 | 6 | 5.1 | — | $1,150,000 | 109.6% | — | — |
| 458 Lehigh AveUnion Twp., NJ 07083 | 5 | 4 | — | $1,125,000 | 102.4% | — | — |
| 1225 Harding AveUnion Twp., NJ 07083 | 5 | 5 | — | $1,125,000 | 104.7% | — | — |
| 2559 Jackson AveUnion Twp., NJ 07083 | 5 | 5 | — | $1,125,000 | 107.2% | — | — |
| 779 Roessner DrUnion Twp., NJ 07083 | 5 | 4 | — | $1,120,000 | 112.0% | — | — |
| 865 Dewey StUnion Twp., NJ 07083 | — | — | — | $1,100,000 | 100.1% | — | — |
| 859 Dewey StUnion Twp., NJ 07083 | — | — | — | $1,100,000 | 104.9% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: