Market report, updated
Search in the city of Union City
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 6Th StUnion City, NJ 07087 | 5 | 4.1 | 2,211 | $1,499,900 | $678 | 74 days |
| 423 6Th StUnion City, NJ 07087 | 5 | 4.1 | 2,211 | $1,499,900 | $678 | 74 days |
| 4312 Kennedy BlvdUnion City, NJ 07087 | — | — | — | $1,499,000 | — | 61 days |
| 913 Summit AveUnion City, NJ 07087 | — | — | — | $1,295,000 | — | 54 days |
| 913 Summit AveUnion City, NJ 07087 | 4 | 4.2 | — | $1,295,000 | — | 54 days |
| 545 9Th StUnion City, NJ 07087 | 4 | 4 | — | $925,000 | — | 150 days |
| 425 6Th StUnion City, NJ 07087 | 3 | 2 | 1,100 | $899,900 | $818 | 74 days |
| 423 6Th StUnion City, NJ 07087 | 3 | 2 | 1,100 | $899,900 | $818 | 74 days |
| 706 17Th StUnion City, NJ 07087 | 6 | 3 | — | $899,000 | — | 5 days |
| 813 20Th StUnion City, NJ 07087 | 4 | 2.1 | — | $850,000 | — | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1400 Manhattan AveUnion City, NJ 07087 | — | — | — | $1,100,000 | 73.3% | — | — |
| 615 11Th StUnion City, NJ 07087 | — | — | — | $995,000 | 100.0% | — | — |
| 717 16Th StUnion City, NJ 07087 | — | — | — | $930,000 | 98.0% | — | — |
| 514 42Nd StUnion City, NJ 07087 | — | — | — | $875,000 | 103.1% | — | — |
| 243 46Th StUnion City, NJ 07087 | — | — | — | $790,000 | 105.5% | — | — |
| 806 Palisade AveUnion City, NJ 07087 | — | — | — | $750,000 | 83.8% | — | — |
| 4530 Kennedy BlvdUnion City, NJ 07087 | 5 | 2.2 | — | $700,000 | 93.3% | — | — |
| 415 24Th StUnion City, NJ 07087 | — | — | — | $585,000 | 81.8% | — | — |
| 2507 Central AveUnion City, NJ 07087 | 3 | 2 | — | $575,000 | 100.0% | — | — |
| 813 14Th StUnion City, NJ 07087 | — | — | — | $550,000 | 100.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.