Market report, updated
Search in the city of North Bergen Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9017 Riverside PlNorth Bergen Twp., NJ 07047 | 3 | 2 | — | $1,460,000 | — | 138 days |
| 1730 41St StNorth Bergen Twp., NJ 07047 | 8 | 3 | — | $949,000 | — | 16 days |
| 31 72Nd StNorth Bergen Twp., NJ 07047 | 4 | 3 | — | $940,000 | — | 5 days |
| 8 Cove LnNorth Bergen Twp., NJ 07047 | 2 | 2 | — | $935,000 | — | 196 days |
| 1433 68Th StNorth Bergen Twp., NJ 07047 | 7 | 4 | — | $930,000 | — | 63 days |
| 1303 26Th StNorth Bergen Twp., NJ 07047 | 5 | 3.1 | — | $899,000 | — | 189 days |
| 8312 1St AveNorth Bergen Twp., NJ 07047 | 6 | 4 | — | $892,000 | — | 8 days |
| 1614 83rd StreetNorth Bergen Twp., NJ 07047 | 5 | 3 | — | $879,000 | — | 78 days |
| 1115 22Nd StNorth Bergen Twp., NJ 07047 | 6 | 3 | — | $835,000 | — | 91 days |
| 1306 7Th StNorth Bergen Twp., NJ 07047 | 4 | 3 | — | $799,000 | — | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 519 73rd StNorth Bergen Twp., NJ 07047 | — | — | — | $1,175,000 | 97.9% | — | — |
| 27 73Rd StNorth Bergen Twp., NJ 07047 | — | — | — | $1,150,000 | 115.1% | — | — |
| 9034 Tonnelle AveNorth Bergen Twp., NJ 07047 | — | — | — | $1,100,000 | 78.6% | — | — |
| 25 75Th StNorth Bergen Twp., NJ 07047 | 5 | 3 | — | $1,027,201 | 100.0% | — | — |
| 1500 48TH STNorth Bergen Twp., NJ 07047 | — | — | — | $999,900 | 100.0% | — | — |
| 3912 Liberty AveNorth Bergen Twp., NJ 07047 | — | — | — | $995,000 | 104.2% | — | — |
| 5214 Liberty AveNorth Bergen Twp., NJ 07047 | — | — | — | $960,000 | 101.1% | — | — |
| 1425 45Th StNorth Bergen Twp., NJ 07047 | — | — | — | $960,000 | 101.1% | — | — |
| 333 78Th StNorth Bergen Twp., NJ 07047 | 4 | 3.1 | — | $950,000 | 97.4% | — | — |
| 8100 River RdNorth Bergen Twp., NJ 07047 | 2 | 2 | — | $900,000 | 96.9% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: