Market report, updated
Search in the city of 1226 - Avenel
Over the last 12 months, homes sold for 100.2% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 W Park Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 3 | 3 | 1,591 | $599,900 | $377 | 1 day |
| 40 Avenel Street, Avenel NJ 070011226 - Avenel, NJ 07001 | — | 2 | 1,150 | $649,900 | $565 | 7 days |
| 152 Borman Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 4 | 3 | 1,604 | $539,999 | $336 | 12 days |
| 351 Cobb Way, Avenel NJ 070011226 - Avenel, NJ 07001 | 4 | 3 | 2,027 | $829,900 | $409 | 14 days |
| 103 Minna Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 5 | 3 | 2,100 | $699,900 | $333 | 15 days |
| 29 Madison Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 3 | 3 | 1,352 | $592,900 | $438 | 15 days |
| 26 Dartmouth Avenue, Avenel NJ 071226 - Avenel, NJ 07 | 3 | 2 | — | $499,000 | — | 16 days |
| 62 Freddie Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 1 | 1 | — | $89,500 | — | 19 days |
| 33 Freddie Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 2 | 1 | — | $110,000 | — | 22 days |
| 152 Remsen Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 3 | 2 | 1,290 | $584,900 | $453 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23 Apollo Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 2 | 1 | 884 | $495,000 | 104.2% | $559 | 62 days | Nov 12, 2026 |
| 403 Peach Street # 403, Avenel NJ 070011226 - Avenel, NJ 07001 | 2 | 3 | — | $379,900 | 100.0% | — | 132 days | Nov 10, 2026 |
| 185 Chestnut Street, Avenel NJ 070011226 - Avenel, NJ 07001 | 3 | 2 | 968 | $365,000 | 114.1% | $377 | 84 days | Nov 5, 2026 |
| 33 Burnet Street, Avenel NJ 070011226 - Avenel, NJ 07001 | 3 | 2 | 1,584 | $450,000 | 100.0% | $284 | 71 days | Nov 4, 2026 |
| 100 ralph Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | — | — | — | $585,000 | 93.0% | — | 80 days | Oct 29, 2026 |
| 33 Livingston Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 5 | 4 | 2,176 | $670,000 | 93.7% | $307 | 92 days | Oct 28, 2026 |
| 32 Avenel Street, Avenel NJ 070011226 - Avenel, NJ 07001 | 3 | 2 | 1,514 | $656,000 | 99.4% | $433 | 47 days | Oct 13, 2026 |
| 29 Freddie Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 2 | 1 | — | $80,000 | 84.2% | — | 189 days | Oct 12, 2026 |
| 18 Tappen Street, Avenel NJ 070011226 - Avenel, NJ 07001 | 2 | 2 | 1,188 | $405,000 | 95.3% | $340 | 80 days | Oct 9, 2026 |
| 98 Remsen Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 4 | 3 | 2,600 | $925,000 | 102.8% | $355 | 73 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.